Pan-Cancer data

Gene expression data from around 9000 samples correspond to 9 different human tumor types including Breast, Colon, Kidney, Liver, Lung, Ovary, Pancreatic, Prostate and Skin cancers were used in developing MALANI.


Cancer types and number of expression arrays

Tissue Normal Tumor TOTAL (Normal%-Tumor%)
1. Breast 129 1984 2113 (6.1%-93.9%)
2. Colon 208 1557 1765 (11.7%-88.2%)
3. Kidney 442 589 1031 (42.8%-57.1%)
4. Liver 309 279 588 (52.5%-47.4%)
5. Lung 212 875 1087 (19.5%-80.4%)
6. Ovary 115 839 954 (12.0%-87.9%)
7. Pancreas 81 178 259 (31.2%-68.7%)
8. Prostate 90 299 389 (23.1%-76.8%)
9. Skin 264 357 621 (42.5%-57.5%)
TOTAL 1850 6957 8807 (21%-79%)


GEO accessions

A total of 6957 cancer and 1850 normal tissue arrays were collected from GEO database. The accession IDs and descriptions for each normal/cancer samples can be downloaded from following link.

MALANI_GEO_accession.xlsx